為提供豐富多元的教學素材,本系購置影音教學影片,內容涵蓋認知實驗、計量、生理心理、臨床諮商、工商心理、社會心理與諮詢等領域,共計194套,此外本系歷年所舉辦之學術研討會以及專題演講均全程錄影或錄音,作為本系課程所需之補充資料。
東吳大學心理學系影帶目錄
| 編號 | 類別 | 影帶名稱 | 備註 |
| 1 | 普心 | The Ethnology of Human Beings | 英文發音無中文字幕 |
| 2 | 普心 | The Growing Years Series : Aspects of Intelligence | |
| 3 | 普心 | The Growing Years Series : Heredity and Environment | |
| 4 | 普心 | The Study of Human Behavior : Intelligence | |
| 4-1 | 普心 | The Study of Human Behavior : Intelligence | |
| 5 | 普心 | The Study of Human Behavior : Learning | |
| 5-1 | 普心 | The Study of Human Behavior : Learning | |
| 6 | 普心 | The Study of Human Behavior : Research Methods | |
| 6-1 | 普心 | The Study of Human Behavior : Research Methods | |
| 7 | 普心 | 科技大展 40—認識壓力 | 英文發音中文字幕 |
| 7-1 | 普心 | 科技大展 40—認識壓力 | 英文發音中文字幕 |
| 8 | 普心 | 探討超感應能力 Case of E.S.P. | 英文發音無中文字幕 |
| 9 | 統計 | Binomial Distributions 二項式分配 | 英文發音中文字幕 |
| 9-1 | 統計 | Binomial Distributions 二項式分配 | 英文發音中文字幕 |
| 10 | 統計 | Confidence Intervals 信賴區間 | |
| 11 | 統計 | Inference for Relationships 關係推理 | |
| 12 | 統計 | Multidimensional Data Analysis 多維數據分析 | |
| 13 | 統計 | Random Variables 隨機變量 | |
| 14 | 統計 | Significance Tests 顯著檢定 | |
| 15 | 統計 | The Sample Mean and Control Chart 樣本均值與控制圖 | |
| 16 | 臨床、認知 | Find a Voice 報導利用電腦克服語言障礙 | 英文發音無字幕60分鐘 |
| 17 | 臨床 | The Study of Human Behavior : Approaches to Therapy | 英文發音無字幕 |
| 17-1 | 臨床 | The Study of Human Behavior : Approaches to Therapy | 英文發音無字幕 |
| 17-2 | 臨床 | The Study of Human Behavior : Approaches to Therapy | 英文發音無字幕 |
| 18 | 臨床 | The Study of Human Behavior : Therapy Choices | |
| 18-1 | 臨床 | The Study of Human Behavior : Therapy Choices | |
| 19 | 臨床 | 工作相關壓力之處理 | |
| 20 | 臨床 | 末期疾病之應對 | 36分鐘 |
